<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OPERATION: REDIRECT</title>
	<atom:link href="http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/</link>
	<description>Training for the Warrior Athlete</description>
	<lastBuildDate>Tue, 26 Apr 2011 12:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Coach</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-467</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-467</guid>
		<description>Hey there Sandwich.  Good to see you on the team.</description>
		<content:encoded><![CDATA[<p>Hey there Sandwich.  Good to see you on the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-466</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-466</guid>
		<description>Hoo-Yah Cathy!!</description>
		<content:encoded><![CDATA[<p>Hoo-Yah Cathy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-465</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-465</guid>
		<description>Total time 1:25:27 I hated jogging/walking/wogging with that kettlebell. My neighbors gave me strange looks. 

This was a tough one for me. Price, I did not think this was easy at all! 

I ran with a 20lb vest instead of 25lbs and felt slow. It did not help that it was 90 degrees here. Thanks again for these awesome workouts.</description>
		<content:encoded><![CDATA[<p>Total time 1:25:27 I hated jogging/walking/wogging with that kettlebell. My neighbors gave me strange looks. </p>
<p>This was a tough one for me. Price, I did not think this was easy at all! </p>
<p>I ran with a 20lb vest instead of 25lbs and felt slow. It did not help that it was 90 degrees here. Thanks again for these awesome workouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandwich Class#3</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-464</link>
		<dc:creator>Sandwich Class#3</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-464</guid>
		<description>Coach!   This was my first FMP so I had to scale the distance to 3 total miles and 4 rounds, total time was still about 55 minutes.  These are killer!</description>
		<content:encoded><![CDATA[<p>Coach!   This was my first FMP so I had to scale the distance to 3 total miles and 4 rounds, total time was still about 55 minutes.  These are killer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-463</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-463</guid>
		<description>Oh Price, you foolish little man.  You know you only taunt me when you tell me it&#039;s too easy.  Stand by to pay!!!</description>
		<content:encoded><![CDATA[<p>Oh Price, you foolish little man.  You know you only taunt me when you tell me it&#8217;s too easy.  Stand by to pay!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-462</link>
		<dc:creator>Price</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-462</guid>
		<description>My insert took 22:06 I ran on a loose gravel trail

Altogether the Insert and AAO took 39:40 I thought it was not as intense as I like to see FMPs. The hardest part was the last Run/walk with the 40 lbs dumbbell I really couldn’t Figure a way to run with the weight and 30 laps on the YMCA track sucked.</description>
		<content:encoded><![CDATA[<p>My insert took 22:06 I ran on a loose gravel trail</p>
<p>Altogether the Insert and AAO took 39:40 I thought it was not as intense as I like to see FMPs. The hardest part was the last Run/walk with the 40 lbs dumbbell I really couldn’t Figure a way to run with the weight and 30 laps on the YMCA track sucked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-460</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-460</guid>
		<description>Good work Chandler.  Glad to see the team is staying together.</description>
		<content:encoded><![CDATA[<p>Good work Chandler.  Glad to see the team is staying together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandler W</title>
		<link>http://www.brassringfitness.com/2009/04/25/full-mission-profile-hostage-rescue/comment-page-1/#comment-458</link>
		<dc:creator>Chandler W</dc:creator>
		<pubDate>Sun, 26 Apr 2009 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=2486#comment-458</guid>
		<description>This weeks team consisted of:
Licausi
Nicholas
Kumar 
Myself

Insert:23:16

AAO16:37

Total time was inder 45 min.  Our total time was 39:23
We used 24kg kettlebells and 20lb for the db thrusters

Extract:37:54
We used 16kg kettlebells for the run/walk

Total time for the entire FMP:1:16:31</description>
		<content:encoded><![CDATA[<p>This weeks team consisted of:<br />
Licausi<br />
Nicholas<br />
Kumar<br />
Myself</p>
<p>Insert:23:16</p>
<p>AAO16:37</p>
<p>Total time was inder 45 min.  Our total time was 39:23<br />
We used 24kg kettlebells and 20lb for the db thrusters</p>
<p>Extract:37:54<br />
We used 16kg kettlebells for the run/walk</p>
<p>Total time for the entire FMP:1:16:31</p>
]]></content:encoded>
	</item>
</channel>
</rss>

