<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full Mission Profile &#8211; &#8220;Chimera&#8221;</title>
	<atom:link href="http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/</link>
	<description>Training for the Warrior Athlete</description>
	<lastBuildDate>Tue, 26 Apr 2011 12:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: B HURB</title>
		<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/comment-page-1/#comment-442</link>
		<dc:creator>B HURB</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=1101#comment-442</guid>
		<description>Did Bravo...took about 35 minutes.  Used 85# for thrusters and 115# for C&amp;J.</description>
		<content:encoded><![CDATA[<p>Did Bravo&#8230;took about 35 minutes.  Used 85# for thrusters and 115# for C&amp;J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan h</title>
		<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/comment-page-1/#comment-155</link>
		<dc:creator>evan h</dc:creator>
		<pubDate>Wed, 17 Dec 2008 05:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=1101#comment-155</guid>
		<description>hey coach insted of doing the FMP i did a mock PST. my swim was 7.15 then i swam 1.5miles in fins, ten minutes after that i did 25 pullups with out kicking or rocking- 115 pushups in 2 minutes- 90 situps, and after that it was too dark to run on a two way road, and it was 35 degrees outside, but i think im looking at a run time of 10.40, well im looking forward to the next FMP.</description>
		<content:encoded><![CDATA[<p>hey coach insted of doing the FMP i did a mock PST. my swim was 7.15 then i swam 1.5miles in fins, ten minutes after that i did 25 pullups with out kicking or rocking- 115 pushups in 2 minutes- 90 situps, and after that it was too dark to run on a two way road, and it was 35 degrees outside, but i think im looking at a run time of 10.40, well im looking forward to the next FMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Gotcher</title>
		<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/comment-page-1/#comment-151</link>
		<dc:creator>Christian Gotcher</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=1101#comment-151</guid>
		<description>Ah... now I know to post to here and not the Facebook. Did Alpha. Great work on this one, Rob- I felt like I was cutting close to the failure line pretty much the whole time. Subbed DB for KB and used a 55# pack for the run (it was all I had). I couldn&#039;t tell from the pictures whether you packed the weight, Farmer&#039;s Walked it, or carried it in hand. Wish I could have joined you guys up there in Oregon- looked like a real kick in the keister. I&#039;ll be in England for the next one, but I&#039;ll do my best to do it anyway. Adapt and overcome.</description>
		<content:encoded><![CDATA[<p>Ah&#8230; now I know to post to here and not the Facebook. Did Alpha. Great work on this one, Rob- I felt like I was cutting close to the failure line pretty much the whole time. Subbed DB for KB and used a 55# pack for the run (it was all I had). I couldn&#8217;t tell from the pictures whether you packed the weight, Farmer&#8217;s Walked it, or carried it in hand. Wish I could have joined you guys up there in Oregon- looked like a real kick in the keister. I&#8217;ll be in England for the next one, but I&#8217;ll do my best to do it anyway. Adapt and overcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danodec</title>
		<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/comment-page-1/#comment-150</link>
		<dc:creator>danodec</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=1101#comment-150</guid>
		<description>Hey Coach
I chose to do the Alpha Team portion of the FMP yesterday.  It had good variety to it and the weights were as such that it was conducive to keeping the intensity up.  Changes I made were I used a 40# KB for the the swings and my 1 mile run was on an elliptical machine and I carried no weight.  Total time for the entire op was 29:20</description>
		<content:encoded><![CDATA[<p>Hey Coach<br />
I chose to do the Alpha Team portion of the FMP yesterday.  It had good variety to it and the weights were as such that it was conducive to keeping the intensity up.  Changes I made were I used a 40# KB for the the swings and my 1 mile run was on an elliptical machine and I carried no weight.  Total time for the entire op was 29:20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick K.</title>
		<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/comment-page-1/#comment-149</link>
		<dc:creator>Patrick K.</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=1101#comment-149</guid>
		<description>Coach,

I did the workout today because I was stuck in Portland for most of the week with the storm and my wife&#039;s grandfather is not doing so well. So I missed 3 days this week. The full mission profile was kinda fun today, but cold. I did it in the snow. I couldn&#039;t run full speed on the ice but went as fast as i could. I did the workout in 57 min. Sorry about the no call this week, it slipped my mind with all that was going on with family. Ill push for you when I see you. Thanks.</description>
		<content:encoded><![CDATA[<p>Coach,</p>
<p>I did the workout today because I was stuck in Portland for most of the week with the storm and my wife&#8217;s grandfather is not doing so well. So I missed 3 days this week. The full mission profile was kinda fun today, but cold. I did it in the snow. I couldn&#8217;t run full speed on the ice but went as fast as i could. I did the workout in 57 min. Sorry about the no call this week, it slipped my mind with all that was going on with family. Ill push for you when I see you. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea B.</title>
		<link>http://www.brassringfitness.com/2008/12/13/fullmissionprofile-chimera/comment-page-1/#comment-148</link>
		<dc:creator>Andrea B.</dc:creator>
		<pubDate>Sun, 14 Dec 2008 22:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassringfitness.com/?p=1101#comment-148</guid>
		<description>I just read the story.  I think one of the most important parts to pull from this, as far as fitness is concerned was insertion vs. extraction.  The task force was capable of ascending 2,000 feet over three miles.  However, with their hostage, they had to make modifications for extraction that put all involved at risk.  While the rescued hostage was by no means expected to be at that level of fitness, this did hold them back with respect to the original plan.  I think this shows some less aware folks of just how important fitness is to the success of an elite team.</description>
		<content:encoded><![CDATA[<p>I just read the story.  I think one of the most important parts to pull from this, as far as fitness is concerned was insertion vs. extraction.  The task force was capable of ascending 2,000 feet over three miles.  However, with their hostage, they had to make modifications for extraction that put all involved at risk.  While the rescued hostage was by no means expected to be at that level of fitness, this did hold them back with respect to the original plan.  I think this shows some less aware folks of just how important fitness is to the success of an elite team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

